Home

Box score

                 Southern University at Texas Southern (Game 2)
                  Mar 27, 2010 at Houston, TX (Memorial Park)

Southern University 3 (5-22,3-5 SWAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PHILLIPS, Audrey lf......  4  0  1  1   0  1  0  1   0
THIBEAUX, Gailyn cf......  4  0  1  1   0  0  2  0   1
HONORE, Jennifer dh......  4  1  1  0   0  0  0  0   1
TAURIAC, Kasha c.........  4  0  2  0   0  0  5  0   0
STEAMER, Shawntall ss....  3  0  0  1   0  2  1  2   0
TAURIAC, Kesha rf........  4  0  2  0   0  0  0  0   0
TILLMAN,Jasmine 3b.......  0  0  0  0   0  0  0  1   0
 HYMES,Brittany 3b.......  4  0  1  0   0  1  1  4   3
JONES,Chastoni 2b........  2  0  0  0   0  0  7  0   2
 STEWART,Victoria ph.....  0  0  0  0   1  0  0  0   0
WILLIAMS,Jasmone 1b......  2  2  0  0   0  0  6  0   0
 NICHOLAS,Aruba ph.......  1  0  0  0   0  0  0  0   0
JENKINS, Lanaya p........  0  0  0  0   0  0  0  2   0
Totals................... 32  3  8  3   1  4 22 10   7

Texas Southern 4 (12-11,7-1 SWAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VALDAREZ,J 2b............  4  1  1  1   0  0  5  3   2
SHELLO,L lf..............  2  0  0  0   0  0  2  0   0
 WHITE,A ph..............  1  0  0  0   0  0  0  0   0
ARREDONDO,A c............  3  1  1  1   1  1  4  1   0
ROBINSON,G 1b............  3  0  1  0   0  0  8  0   0
 COLQUITT,S pr...........  0  0  0  0   0  0  0  0   0
SKRINE,T 3b..............  2  0  0  0   0  0  0  0   1
 MARTINEZ,A 3b...........  2  1  0  0   0  1  0  0   1
HAYNES,J ss..............  2  1  1  1   1  0  3  4   0
HUTCHINSON,J cf..........  2  0  1  0   0  0  2  0   2
LEWIS,S rf...............  4  0  1  0   0  1  0  0   0
ANDERSON,N dh............  3  0  0  0   0  1  0  0   0
RAMIREZ,A p..............  0  0  0  0   0  0  0  1   0
 HELLER,S p..............  0  0  0  0   0  0  0  0   0
Totals................... 28  4  6  3   2  4 24  9   9

Score by Innings                   R  H  E
------------------------------------------
Southern University. 001 100 10 -  3  8  5
Texas Southern...... 200 100 01 -  4  6  2
------------------------------------------

Note: 1 out, 1 runner LOB when the game ended.

E - STEAMER, S. 3; HYMES, B. 2; SKRINE,T; HAYNES,J. LOB - Southern 7; Lady
Tigers 9. 2B - TAURIAC, Ka.; ROBINSON,G. 3B - PHILLIPS, A.. HBP -
ROBINSON,G. SH - STEAMER, S.; SHELLO,L; HUTCHINSON,J 2. SF - HAYNES,J. SB -
HYMES, B.; NICHOLAS, A.. CS - THIBEAUX, G..

Southern University    IP  H  R ER BB SO AB BF
-----------------------------------------------
JENKINS, Lanaya.....  7.1  6  4  0  2  4 28 35

Texas Southern         IP  H  R ER BB SO AB BF
-----------------------------------------------
RAMIREZ,A...........  7.2  8  3  2  1  3 31 33
HELLER,S............  0.1  0  0  0  0  1  1  1

Win - HELLER,S (3-0).  Loss - JENKINS, L. (5-8).  Save - None.
HBP - by JENKINS, L. (ROBINSON,G).
Umpires - HP: Sal Jaramillo  1B: Joe Minnick  3B: Greg Dismuke
Start: 2:31 pm   Time: 1:56   Attendance: 142
Game: TXSB327A