Home

Box score

                  Southern University at McNeese St. (Game 2)
              Mar 23, 2010 at Lake Charles, La. (Cowgirl Diamond)

Southern University 5 (4-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PHILLIPS, Audrey cf......  4  0  1  0   0  0  1  0   0
THIBEAUX, Gailyn rf......  4  1  1  0   0  2  1  0   0
NICHOLAS,Aruba c.........  1  0  0  0   0  0  0  0   0
 HONORE, Jennifer dh.....  3  0  0  0   0  1  0  0   1
TAURIAC, Kasha dh........  3  2  1  0   0  0  4  0   0
STEAMER, Shawntall ss....  3  1  1  0   0  1  1  5   0
STEWART,Victoria lf......  3  1  0  1   0  0  2  0   0
HYMES,Brittany 3b........  2  0  0  0   0  1  1  2   0
 TILLMAN,Jasmine ph......  1  0  1  3   0  0  0  1   0
JONES,Chastoni 2b........  3  0  1  1   0  2  3  2   1
WILLIAMS,Jasmone 1b......  2  0  0  0   0  1  7  0   2
 WILLIAMS, Kiah ph.......  1  0  0  0   0  1  1  0   0
JENKINS, Lanaya p........  0  0  0  0   0  0  0  2   0
Totals................... 30  5  6  5   0  9 21 12   4

McNeese St. 4 (18-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Terracina lf.............  3  2  1  1   0  0  0  0   0
 Lindley ph..............  1  0  0  0   0  0  1  0   0
Morvant cf...............  4  1  0  1   0  0  1  0   1
Shumaker dh..............  4  0  1  1   0  0  0  0   0
Mosser 1b................  3  0  1  1   1  0  6  0   0
Guidry ss................  4  0  2  0   0  1  0  2   1
Price 3b.................  3  0  0  0   0  0  1  0   0
Lewis rf.................  3  0  0  0   0  1  1  0   4
Lawrence 2b..............  3  0  1  0   0  0  1  1   0
Koetting c...............  2  1  1  0   1  0 10  0   1
Shepherd p...............  0  0  0  0   0  0  0  2   0
 Bond p..................  0  0  0  0   0  0  0  0   0
Totals................... 30  4  7  4   2  2 21  5   7

Score by Innings                  R  H  E
-----------------------------------------
Southern University. 000 014 0 -  5  6  2
McNeese St.......... 130 000 0 -  4  7  3
-----------------------------------------

E - STEAMER, S.; WILLIAMS, J.; Mosser; Guidry; Lawrence. LOB - Jaguars 4;
McNeese St. 7. 2B - TILLMAN, J.; Mosser; Koetting. 3B - Terracina. SB -
PHILLIPS, A.; TAURIAC, Ka.; Terracina 2; Morvant.

Southern University    IP  H  R ER BB SO AB BF
-----------------------------------------------
JENKINS, Lanaya.....  7.0  7  4  1  2  2 30 32

McNeese St.            IP  H  R ER BB SO AB BF
-----------------------------------------------
Shepherd............  6.0  5  5  0  0  7 26 26
Bond................  1.0  1  0  0  0  2  4  4

Win - JENKINS, L. (4-5).  Loss - Shepherd (1-6).  Save - None.
WP - JENKINS, L..
Umpires - HP: Steven Patrick  1B: Wayne George  3B: Gene Loar
Start: 4:40   Time: 1:35   Attendance: 139
Game: SU2