Nicholls State Univ. at Southern University
Apr 07, 2010 at Baton Rouge, LA (Lady Jaguar Field)
Nicholls State Univ. 9
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gaspard cf............... 5 0 2 1 0 0 2 0 1
Mesh ss.................. 4 2 4 0 0 0 1 0 0
Wood lf.................. 4 2 1 0 0 1 1 0 2
Watterson 3b............. 4 2 2 2 0 0 1 0 0
Travasos 2b.............. 2 2 2 3 0 0 1 0 0
Lay ph/2b............... 2 0 1 0 0 0 6 0 0
Bennett dh............... 1 0 1 1 1 0 0 0 0
Joubert ph/dh........... 2 0 0 0 0 0 0 0 0
Granger 1b............... 1 0 1 0 0 0 0 0 0
Ezell ph/1b............. 2 1 2 0 1 0 1 1 0
Gros p................... 3 0 0 1 0 1 0 4 0
Martinez ph............. 1 0 0 0 0 1 0 0 0
Strickland rf............ 2 0 0 0 0 0 0 0 4
Harrington ph/rf........ 2 0 0 0 0 0 0 0 0
Holmes c................. 0 0 0 0 0 0 8 0 0
Totals................... 35 9 16 8 2 3 21 5 7
Southern University 2 (8-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TILLMAN,Jasmine 3b....... 4 1 1 0 0 1 2 4 0
PHILLIPS, Audrey lf...... 3 0 0 1 0 2 2 1 1
STEAMER, Shawntall rf.... 3 0 0 0 0 2 0 0 0
TAURIAC, Kasha dh........ 1 0 1 0 2 0 0 0 0
STEWART,Victoria cf...... 3 0 1 0 0 0 1 0 0
HONORE, Jennifer ss...... 3 0 0 0 0 0 3 2 0
NICHOLAS,Aruba c......... 3 0 0 0 0 1 3 1 4
AUGUSTINE,April 1b....... 2 1 0 0 1 2 8 0 0
WILLIAMS,Jasmone 2b...... 3 0 0 0 0 0 2 2 0
GLYNN, Joei p............ 0 0 0 0 0 0 0 0 0
MYERS,Caroline p........ 0 0 0 0 0 0 0 1 0
Totals................... 25 2 3 1 3 8 21 11 5
Score by Innings R H E
-----------------------------------------
Nicholls State Univ. 440 010 0 - 9 16 3
Southern University. 000 020 0 - 2 3 1
-----------------------------------------
E - Wood; Travasos; Harrington; STEWART, V.. LOB - Lady Colonel 7; Lady
Jaguars 5. 2B - Watterson; Travasos; Lay; Ezell 2; TAURIAC, Ka.; STEWART,
V.. SB - Ezell. CS - Mesh.
Nicholls State Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Gros................ 7.0 3 2 2 3 8 25 28
Southern University IP H R ER BB SO AB BF
-----------------------------------------------
GLYNN, Joei......... 1.1 10 8 8 2 0 14 16
MYERS,Caroline...... 5.2 6 1 1 0 3 21 21
Win - Gros. Loss - GLYNN, J.. Save - None.
WP - GLYNN, J.. PB - NICHOLAS, A..
Umpires - HP: DeWayne Thomas 1B: Claude Fleming
Start: 3:00 pm Time: 1:38 Attendance: 89
Game: SU047NIC