Southern University vs Boston College
Feb 21, 2010 at Corpus Christi, TX (Chapman Field)
Southern University 0 (0-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STEAMER, Shawntall ss.... 3 0 0 0 0 1 2 0 1
PHILLIPS, Aubrey rf...... 2 0 1 0 0 0 2 0 0
STEWART,Victoria cf...... 2 0 1 0 0 0 1 0 0
TAURIAC, Kesha dh........ 1 0 0 0 1 0 0 0 1
NICHOLAS,Aruba c......... 1 0 0 0 1 1 3 0 0
WILLIAMS,Jasmone 1b...... 1 0 0 0 0 0 3 0 0
ORENDER, Amy lf.......... 1 0 0 0 0 1 1 0 0
THIBEAUX, Gailyn lf..... 1 0 0 0 0 1 0 0 0
HYMES,Brittany 3b........ 2 0 1 0 0 1 0 0 0
JONES,Chastoni 2b........ 2 0 1 0 0 1 0 2 2
MYERS,Carolina p......... 0 0 0 0 0 0 0 0 0
GLYNN, Joei p........... 0 0 0 0 0 0 0 1 0
Totals................... 16 0 4 0 2 6 12 3 4
Boston College 19 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Delagrammati ss.......... 4 2 1 1 0 0 1 2 0
D'Argento,N rf/p......... 3 2 1 1 0 0 0 0 0
Omoto,L rf.............. 1 0 0 0 0 1 0 0 1
Weir,D 1b................ 2 1 1 2 0 0 4 0 0
Peyton,T ph/1b.......... 2 1 1 0 0 0 0 0 0
Ramos,R lf/2b............ 3 4 3 4 0 0 3 1 0
Tunstall,A c............. 1 1 0 0 2 0 6 1 0
Wilkins,B 3b/ph.......... 1 2 1 0 1 0 0 1 0
Krech,A ph/3b........... 2 1 2 1 0 0 0 0 0
Ypparila,G dh............ 2 0 0 0 0 0 0 0 0
Ploen,L ph/dh........... 1 0 1 1 1 0 0 0 0
Destito,B 2b............. 1 1 1 1 0 0 1 1 0
Pandolfo,D lf........... 3 2 0 1 0 1 0 0 3
Kooistra,A cf............ 1 1 1 1 0 0 0 0 0
Pandolfo,M cf........... 2 1 2 3 0 0 0 0 0
Gage,A p................. 0 0 0 0 0 0 0 0 0
Totals................... 29 19 15 16 4 2 15 6 4
Score by Innings R H E
--------------------------------------
Southern University. 000 00 - 0 4 4
Boston College...... 082 9X - 19 15 0
--------------------------------------
E - STEAMER, S. 3; GLYNN, J.. DP - Eagles 1. LOB - Jaguars 4; Eagles 4. 2B -
STEWART, V.; D'Argento,N; Kooistra,A; Pandolfo,M. HR - Weir,D; Ramos,R 2;
Pandolfo,M. HBP - Ramos,R. SH - WILLIAMS, J.; Tunstall,A. CS - PHILLIPS, A..
Southern University IP H R ER BB SO AB BF
-----------------------------------------------
MYERS,Carolina...... 1.2 4 6 3 0 0 9 11
GLYNN, Joei......... 2.1 11 13 7 4 2 20 24
Boston College IP H R ER BB SO AB BF
-----------------------------------------------
Gage,A.............. 3.0 3 0 0 1 2 10 12
D'Argento,N......... 2.0 1 0 0 1 4 6 7
Win - Gage,A (1-0). Loss - MYERS, C. (0-2). Save - None.
HBP - by MYERS, C. (Ramos,R). PB - NICHOLAS, A..
Umpires - HP: Roland Garza 1B: Sal Jaramillo 3B: Bobby Perez
Start: 10:00 AM Time: 1:33 Attendance:
Game: SBII09