2010 MISSISSIPPI STATE SOFTBALL
Southern at Mississippi State
Mar 31, 2010 at Starkville, Miss. (MSU Softball Field)
Southern 1 (5-23) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Audrey Phillips lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Kesha Tauriac dp | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Victoria Stewart cf | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Kasha Tauriac c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Shawntall Steamer ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | |
| Jasmine Tillman 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gailyn Thibeaux rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kiah Williams 1b | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | |
| Brittany Hymes pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jasmone Williams 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Lanaya Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 1 | 3 | 1 | 3 | 10 | 18 | 8 | 7 | |
Mississippi State 4 (20-16) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chelsea Bramlett c | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 1 | 3 | |
| Allie Heon 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Brittany Bell rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kaili Smith lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Courtney Nesbit 1b | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | |
| Ali Bainbridge 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Erin Nesbit ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Chelsea Raines dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Gates cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chrissie Rovtar ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kylie Vry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Misty Flesher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindsey Dunlap p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 7 | 4 | 1 | 4 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Southern............ 000 001 0 - 1 3 1 Mississippi State... 101 101 X - 4 7 2 ----------------------------------------- |
| E - K. Williams(1); K. Smith(1); E. Nesbit(14). LOB - SUSB 7; MS 6. 3B - K. Smith(3). HR - V. Stewart(4). HBP - V. Stewart; Ka. Tauriac. SB - Ke. Tauriac(2); C. Bramlett 2(42); B. Bell(12); E. Nesbit(1); C. Raines(1). CS - Ka. Tauriac(2). |
| Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lanaya Jenkins L,5-9 | 6.0 | 7 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 96 |
| Mississippi State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kylie Vry | 2.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 46 |
| Misty Flesher W,8-4 | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 5 | 47 |
| Lindsey Dunlap S,1 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| Win - M. Flesher (8-4). Loss - L.
Jenkins (5-9). Save - L. Dunlap (1). WP - L. Jenkins(6); K. Vry(14). HBP
- by K. Vry (Ka. Tauriac); by M. Flesher (V. Stewart). Pitches/strikes:
L. Jenkins 96/63; K. Vry 46/24; M. Flesher 47/33; L. Dunlap 22/13.
Umpires - HP: David Erwin 1B: Tim Vance 3B: Eddie Dade |