Home

Box score

               Southern University at Louisiana College (Game 1)
              Mar 03, 2010 at Pineville, La. (Lady Wildcats Field)

Southern University 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PHILLIPS, Audrey rf......  3  0  1  0   0  1  0  0   0
TILLMAN,Jasmine dh.......  4  0  0  0   0  3  0  0   4
STEWART,Victoria cf......  3  0  0  0   0  1  1  1   0
TAURIAC, Kesha lf........  3  0  0  0   0  2  0  0   0
NICHOLAS,Aruba c.........  3  0  1  0   0  0  4  2   0
STEAMER, Shawntall ss....  3  1  1  0   0  1  4  4   0
HONORE, Jennifer 3b......  2  1  1  1   0  1  0  2   1
JONES,Chastoni 2b........  1  1  0  0   2  1  3  1   0
WILLIAMS,Jasmone 1b......  2  0  1  0   0  0  8  1   0
JENKINS, Lanaya p........  0  0  0  0   0  0  0  1   0
Totals................... 24  3  5  1   2 10 20 12   5

Louisiana College 4 (5-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Menard rf................  1  0  0  0   2  0  0  0   0
M A Roy ss...............  4  0  2  2   0  0  1  1   0
Montagnino cf............  2  0  0  0   1  1  0  0   1
K Brown dh...............  3  1  1  0   0  1  0  0   0
D Greene 3b..............  2  0  0  0   0  0  1  2   2
Clement 2b...............  3  1  1  0   0  0  4  0   0
Dubroc 1b................  2  0  1  0   1  0  3  0   0
 Am Martin 1b............  0  1  0  0   0  0  0  0   0
A Thomas c...............  2  0  2  2   0  0  9  0   0
 Kirkikis c..............  1  1  1  0   0  0  3  0   0
A Frye lf................  3  0  0  0   0  1  0  0   1
 DeCoste lf..............  0  0  0  0   0  0  0  0   0
Schwartzenbu p...........  0  0  0  0   0  0  0  3   0
Totals................... 23  4  8  4   4  3 21  6   5

Score by Innings                  R  H  E
-----------------------------------------
Southern University. 000 010 2 -  3  5  0
Louisiana College... 000 200 2 -  4  8  1
-----------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Menard. LOB - SUSB 5; La. College 5. 2B - M A Roy. HR - HONORE, J.. SH -
PHILLIPS, A.; HONORE, J.; WILLIAMS, J.; Menard; D Greene. SB - Menard 2;
Montagnino. CS - Menard.

Southern University    IP  H  R ER BB SO AB BF
-----------------------------------------------
JENKINS, Lanaya.....  6.2  8  4  4  4  3 23 29

Louisiana College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Schwartzenbu........  7.0  5  3  1  2 10 24 29

Win - Schwartzenbu (4-0).  Loss - JENKINS, L. ().  Save - None.
Umpires -
Start: 4:30 p.m   Time:   Attendance: 150
Game: 303SUA
 

               Southern University at Louisiana College (Game 2)
              Mar 03, 2010 at Pineville,La. (Lady Wildcats Field)

Southern University 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HYMES,Brittany 3b........  4  0  0  0   0  1  1  4   1
PHILLIPS, Audrey rf......  3  1  1  0   0  1  1  0   1
STEWART,Victoria lf......  4  1  1  1   0  1  1  0   0
HONORE, Jennifer dh......  4  0  1  0   0  1  0  0   2
NICHOLAS,Aruba c.........  4  2  3  0   0  0  3  0   0
STEAMER, Shawntall ss....  4  1  2  3   0  1  1  1   0
THIBEAUX, Gailyn cf......  3  0  0  0   0  0  1  0   1
AUGUSTINE,April 1b.......  2  0  0  0   0  1  9  0   2
JONES,Chastoni 2b........  2  0  1  0   1  1  1  1   0
MYERS,Caroline p.........  0  0  0  0   0  0  0  0   0
 JENKINS, Lanaya p.......  0  0  0  0   0  0  0  1   0
Totals................... 30  5  9  4   1  7 18  7   7

Louisiana College 7 (6-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Menard rf................  3  2  1  0   1  1  1  0   3
M A Roy ss...............  3  1  1  0   0  0  0  1   3
Montagnino cf............  3  3  2  2   1  0  1  0   0
K Brown dh...............  3  0  0  0   0  0  0  0   0
D Greene 3b..............  2  1  1  3   1  0  0  5   0
Clement 2b...............  3  0  0  0   1  0  2  1   2
Dubroc 1b................  2  0  0  0   2  1 10  0   1
A Thomas c...............  2  0  1  0   0  0  6  0   0
 Boudreaux c.............  0  0  0  0   0  0  0  0   0
 Kirkikis c..............  1  0  1  0   0  0  1  0   0
A Frye lf................  3  0  0  0   0  0  0  0   0
K Williams p.............  0  0  0  0   0  0  0  0   0
 Wheeler p...............  0  0  0  0   0  0  0  1   0
Totals................... 25  7  7  5   6  2 21  8   9

Score by Innings                  R  H  E
-----------------------------------------
Southern University. 000 220 1 -  5  9  2
Louisiana College... 400 201 X -  7  7  2
-----------------------------------------

E - STEWART, V.; STEAMER, S.; M A Roy; Kirkikis. LOB - SUSB 7; La. College
9. 2B - NICHOLAS, A.; M A Roy; Montagnino; D Greene. HR - STEWART, V.;
STEAMER, S.; Montagnino. HBP - PHILLIPS, A.; AUGUSTINE, A. SH - M A Roy; K
Brown; D Greene. SB - PHILLIPS, A.; Menard; Montagnino; D Greene.

Southern University    IP  H  R ER BB SO AB BF
-----------------------------------------------
MYERS,Caroline......  0.1  3  4  3  2  0  6  8
JENKINS, Lanaya.....  5.2  4  3  3  4  2 19 26

Louisiana College      IP  H  R ER BB SO AB BF
-----------------------------------------------
K Williams..........  3.0  3  0  0  0  6 12 13
Wheeler.............  4.0  6  5  4  1  1 18 20

Win - Wheeler.  Loss - MYERS, C..  Save - None.
HBP - by K Williams (PHILLIPS, A.); by Wheeler (AUGUSTINE, A). PB - Kirkikis.
Umpires -
Start: 7 p.m.   Time:   Attendance: 150
Game: 303SUB