Southern University at Northwestern State
Feb 24, 2010 at Natchitoches, La (Demon Diamond)
Southern University 4 (0-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PHILLIPS, Aubrey rf...... 4 1 1 1 0 1 0 0 1
THIBEAUX, Gailyn cf...... 4 0 0 0 0 1 2 0 1
STEWART,Victoria lf...... 4 0 3 2 0 0 1 0 0
TAURIAC, Kesha dh........ 2 0 0 0 0 2 0 0 0
TILLMAN,Jasmine ph...... 2 0 0 0 0 1 0 0 1
STEAMER, Shawntall ss.... 3 0 0 0 0 1 2 2 1
TAURIAC, Kasha c......... 2 0 0 0 0 0 2 0 0
NICHOLAS,Aruba ph....... 1 0 0 0 0 0 0 0 0
HONORE, Jennifer 3b...... 2 0 0 0 1 1 0 1 2
HYMES,Brittany pr....... 0 1 0 0 0 0 0 0 0
WILLIAMS, Kiah 1b........ 3 0 0 0 0 2 8 1 0
JONES,Chastoni 2b........ 2 2 1 1 1 0 3 2 0
GLYNN, Joei p............ 0 0 0 0 0 0 0 4 0
MYERS,Carolina p........ 0 0 0 0 0 0 0 0 0
Totals................... 29 4 5 4 2 9 18 10 6
Northwestern State 9 (8-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stuard ss................ 4 2 1 0 0 0 0 0 0
McLoughlin lf............ 3 2 2 1 1 0 1 0 0
Cole c................... 4 1 2 4 0 0 9 0 3
Roberts 1b............... 4 1 1 1 0 0 8 0 0
Roos p................... 2 0 0 0 0 0 1 0 1
Holloway p.............. 0 0 0 0 0 0 0 0 0
Edmonds ph.............. 0 0 0 0 0 0 0 0 0
Boening p............... 1 0 0 0 0 1 0 1 1
Kuhn 3b.................. 3 0 1 1 0 1 0 3 0
Johnson dh............... 3 1 1 1 0 0 0 0 0
England cf............... 3 1 2 1 0 0 1 0 0
Stech rf................. 2 1 1 0 1 0 0 0 0
Pellerin 2b.............. 0 0 0 0 0 0 1 3 0
Totals................... 29 9 11 9 2 2 21 7 5
Score by Innings R H E
-----------------------------------------
Southern University. 000 020 2 - 4 5 2
Northwestern State.. 004 113 X - 9 11 4
-----------------------------------------
E - STEAMER, S.; JONES, C.; McLoughlin; Boening; Kuhn; Pellerin. DP - SUSB
1. LOB - SUSB 6; Lady Demons 5. 2B - JONES, C.; McLoughlin; Roberts. 3B -
Cole. HR - Johnson; England. SH - Edmonds. SB - Stuard.
Southern University IP H R ER BB SO AB BF
-----------------------------------------------
GLYNN, Joei......... 5.2 11 9 8 2 1 28 31
MYERS,Carolina...... 0.1 0 0 0 0 1 1 1
Northwestern State IP H R ER BB SO AB BF
-----------------------------------------------
Roos................ 4.0 1 0 0 1 4 13 14
Holloway............ 1.0 2 2 2 1 0 5 6
Boening............. 2.0 2 2 0 0 5 11 11
Win - Roos (5-1). Loss - GLYNN, J. (0-4). Save - None.
WP - GLYNN, J..
Umpires -
Start: 5:00pm Time: 2:11 Attendance: 135
Game: 10SB10